Building · May 2026 · past month
Overview
Total building cost · May 2026
2,145,658RSD
6.0% vs prev. month
Electricity · 1,242,024 RSD
Communal · 903,634 RSD
Electricity consumption
60,313 kWh
Active tenants
36 / 54
Occupied area
100% of 16,318 m²
Electricity month
Finalized (locked)
Communal month
Finalized (locked)
Monthly building cost · 2026
Electricity
Communal
▸
Needs attention
All caught upboth bills are calculated for the latest month
Electricity · May 2026
1,242,024 RSD
60,313 kWh billed
Communal · May 2026
903,634 RSD
4 services · incl. PDV
Statements on file
2,179
1,091 electricity · 1,088 communal
| Tenant | Floor | Electricity | Communal | Total · RSD |
|---|---|---|---|---|
| CULTURAL CENTER | 0 | 128,940 | 196,274 | 325,214 |
| LDS-RESTAURANT | 2 | 169,982 | 81,283 | 251,265 |
| LDS-HOTEL | 3 | 145,778 | 67,688 | 213,467 |
| EMPIRET | 7 | 158,181 | 32,761 | 190,943 |
| EMPIRET-APARTMENTS-G5 | g5 | 53,687 | 111,556 | 165,243 |
| CHINA SHANDONG INTERNATIONAL ECONOMIC AND TECHNICAL COOPERATION GROUP | 7 | 91,055 | 41,879 | 132,933 |
| EMPIRET-APARTMENTS-G3 | g3 | 61,125 | 71,720 | 132,844 |
| CULTURAL CENTER-APARTMENTS-G3 | g3 | 71,094 | 39,836 | 110,930 |
▸
Communal by service
| Floor | Tenants | Occupancy | Communal · RSD |
|---|---|---|---|
| 0 3600 m² |
2 | 199,960 | |
| 2 1463 m² |
1 | 81,283 | |
| 3 1219 m² |
1 | 67,688 | |
| 4 1131 m² |
10 | 62,822 | |
| 5 1456 m² |
4 | 80,866 | |
| 6 1964 m² |
7 | 109,099 | |
| 7 1467 m² |
7 | 81,487 | |
| 8 excl. 0 m² |
1 | — | |
| g3 2009 m² |
2 | 111,556 | |
| g5 2009 m² |
1 | 111,556 |
| Month | Electricity | Communal | Total · RSD |
|---|---|---|---|
| Jul 2026 | 1,677,435 | 1,091,230 | 2,768,665 |
| Jun 2026 | 1,692,080 | 1,060,197 | 2,752,277 |
| May 2026 | 1,242,024 | 903,634 | 2,145,658 |
| Apr 2026 | 1,408,717 | 873,996 | 2,282,713 |
| Mar 2026 | 1,792,633 | 881,731 | 2,674,363 |
| Feb 2026 | 2,478,403 | 824,944 | 3,303,347 |
1Podsticaj povlašćenih
0.81600 /kWh
2Pristup · Odobrena snaga
121.79000 /kW
3Pristup · Aktivna
1.66600 /kWh
4Isporučena energija
14.15000 /kWh
5Akciza
7.50000 %