Building · Nov 2025 · past month
Overview
Total building cost · Nov 2025
2,744,859RSD
15.3% vs prev. month
Electricity · 1,915,484 RSD
Communal · 829,375 RSD
Electricity consumption
98,361 kWh
Active tenants
36 / 54
Occupied area
100% of 16,318 m²
Electricity month
Finalized (locked)
Communal month
Finalized (locked)
Monthly building cost · 2025
Electricity
Communal
▸
Needs attention
All caught upboth bills are calculated for the latest month
Electricity · Nov 2025
1,915,484 RSD
98,361 kWh billed
Communal · Nov 2025
829,375 RSD
4 services · incl. PDV
Statements on file
2,179
1,091 electricity · 1,088 communal
| Tenant | Floor | Electricity | Communal | Total · RSD |
|---|---|---|---|---|
| LDS-HOTEL | 3 | 332,798 | 62,014 | 394,812 |
| CULTURAL CENTER | 0 | 203,202 | 179,820 | 383,021 |
| EMPIRET | 7 | 311,900 | 31,263 | 343,163 |
| LDS-RESTAURANT | 2 | 224,876 | 74,468 | 299,344 |
| EMPIRET-APARTMENTS-G3 | g3 | 113,420 | 65,707 | 179,127 |
| EMPIRET-APARTMENTS-G5 | g5 | 54,633 | 102,204 | 156,837 |
| CHINA SHANDONG INTERNATIONAL ECONOMIC AND TECHNICAL COOPERATION GROUP | 7 | 114,022 | 34,026 | 148,047 |
| CULTURAL CENTER-APARTMENTS-G3 | g3 | 103,210 | 36,497 | 139,707 |
▸
Communal by service
| Floor | Tenants | Occupancy | Communal · RSD |
|---|---|---|---|
| 0 3600 m² |
2 | 183,196 | |
| 2 1463 m² |
1 | 74,468 | |
| 3 1219 m² |
1 | 62,014 | |
| 4 1131 m² |
10 | 57,556 | |
| 5 1456 m² |
4 | 74,086 | |
| 6 1964 m² |
7 | 99,952 | |
| 7 1467 m² |
7 | 74,656 | |
| 8 excl. 0 m² |
1 | — | |
| g3 2009 m² |
2 | 102,204 | |
| g5 2009 m² |
1 | 102,204 |
| Month | Electricity | Communal | Total · RSD |
|---|---|---|---|
| Jul 2026 | 1,677,435 | 1,091,230 | 2,768,665 |
| Jun 2026 | 1,692,080 | 1,060,197 | 2,752,277 |
| May 2026 | 1,242,024 | 903,634 | 2,145,658 |
| Apr 2026 | 1,408,717 | 873,996 | 2,282,713 |
| Mar 2026 | 1,792,633 | 881,731 | 2,674,363 |
| Feb 2026 | 2,478,403 | 824,944 | 3,303,347 |
1Podsticaj povlašćenih
0.81600 /kWh
2Pristup · Odobrena snaga
121.79000 /kW
3Pristup · Aktivna
1.43300 /kWh
4Isporučena energija
14.13000 /kWh
5Akciza
7.50000 %