Building · Mar 2025 · past month
Overview
Total building cost · Mar 2025
2,619,299RSD
26.5% vs prev. month
Electricity · 1,636,081 RSD
Communal · 983,218 RSD
Electricity consumption
86,193 kWh
Active tenants
36 / 54
Occupied area
100% of 16,318 m²
Electricity month
Finalized (locked)
Communal month
Finalized (locked)
Monthly building cost · 2025
Electricity
Communal
▸
Needs attention
All caught upboth bills are calculated for the latest month
Electricity · Mar 2025
1,636,081 RSD
86,193 kWh billed
Communal · Mar 2025
983,218 RSD
4 services · incl. PDV
Statements on file
2,179
1,091 electricity · 1,088 communal
| Tenant | Floor | Electricity | Communal | Total · RSD |
|---|---|---|---|---|
| CULTURAL CENTER | 0 | 231,281 | 197,810 | 429,090 |
| EMPIRET | 7 | 296,037 | 59,927 | 355,964 |
| LDS-HOTEL | 3 | 256,700 | 99,039 | 355,739 |
| LDS-RESTAURANT | 2 | 175,099 | 81,908 | 257,006 |
| EMPIRET-APARTMENTS-G3 | g3 | 100,718 | 72,271 | 172,988 |
| CHINA SHANDONG INTERNATIONAL ECONOMIC AND TECHNICAL COOPERATION GROUP | 7 | 84,283 | 65,223 | 149,506 |
| CULTURAL CENTER-APARTMENTS-G3 | g3 | 94,532 | 40,143 | 134,675 |
| EMPIRET-APARTMENTS-G5 | g5 | 0 | 112,414 | 112,414 |
▸
Communal by service
| Floor | Tenants | Occupancy | Communal · RSD |
|---|---|---|---|
| 0 3600 m² |
2 | 201,497 | |
| 2 1463 m² |
1 | 81,908 | |
| 3 1219 m² |
1 | 68,209 | |
| 4 1131 m² |
10 | 63,305 | |
| 5 1456 m² |
4 | 81,487 | |
| 6 1964 m² |
7 | 109,938 | |
| 7 1467 m² |
7 | 82,114 | |
| 8 excl. 0 m² |
1 | — | |
| g3 2009 m² |
2 | 112,414 | |
| g5 2009 m² |
1 | 112,414 |
| Month | Electricity | Communal | Total · RSD |
|---|---|---|---|
| Jul 2026 | 1,677,435 | 1,091,230 | 2,768,665 |
| Jun 2026 | 1,692,080 | 1,060,197 | 2,752,277 |
| May 2026 | 1,242,024 | 903,634 | 2,145,658 |
| Apr 2026 | 1,408,717 | 873,996 | 2,282,713 |
| Mar 2026 | 1,792,633 | 881,731 | 2,674,363 |
| Feb 2026 | 2,478,403 | 824,944 | 3,303,347 |
1Podsticaj povlašćenih
0.81600 /kWh
2Pristup · Odobrena snaga
108.51000 /kW
3Pristup · Aktivna
1.43300 /kWh
4Isporučena energija
13.88000 /kWh
5Akciza
7.50000 %