Building · May 2025 · past month
Overview
Total building cost · May 2025
2,033,652RSD
6.7% vs prev. month
Electricity · 1,073,018 RSD
Communal · 960,634 RSD
Electricity consumption
52,261 kWh
Active tenants
36 / 54
Occupied area
100% of 16,318 m²
Electricity month
Finalized (locked)
Communal month
Finalized (locked)
Monthly building cost · 2025
Electricity
Communal
▸
Needs attention
All caught upboth bills are calculated for the latest month
Electricity · May 2025
1,073,018 RSD
52,261 kWh billed
Communal · May 2025
960,634 RSD
4 services · incl. PDV
Statements on file
2,179
1,091 electricity · 1,088 communal
| Tenant | Floor | Electricity | Communal | Total · RSD |
|---|---|---|---|---|
| CULTURAL CENTER | 0 | 163,664 | 192,460 | 356,123 |
| LDS-HOTEL | 3 | 115,976 | 96,361 | 212,337 |
| LDS-RESTAURANT | 2 | 132,304 | 79,692 | 211,997 |
| EMPIRET | 7 | 145,045 | 58,306 | 203,351 |
| EMPIRET-APARTMENTS-G5 | g5 | 37,925 | 109,373 | 147,298 |
| EMPIRET-APARTMENTS-G3 | g3 | 61,465 | 70,316 | 131,781 |
| CHINA SHANDONG INTERNATIONAL ECONOMIC AND TECHNICAL COOPERATION GROUP | 7 | 59,229 | 63,459 | 122,688 |
| CULTURAL CENTER-APARTMENTS-G3 | g3 | 41,795 | 39,057 | 80,852 |
▸
Communal by service
| Floor | Tenants | Occupancy | Communal · RSD |
|---|---|---|---|
| 0 3600 m² |
2 | 196,047 | |
| 2 1463 m² |
1 | 79,692 | |
| 3 1219 m² |
1 | 66,364 | |
| 4 1131 m² |
10 | 61,593 | |
| 5 1456 m² |
4 | 79,283 | |
| 6 1964 m² |
7 | 106,964 | |
| 7 1467 m² |
7 | 79,893 | |
| 8 excl. 0 m² |
1 | — | |
| g3 2009 m² |
2 | 109,373 | |
| g5 2009 m² |
1 | 109,373 |
| Month | Electricity | Communal | Total · RSD |
|---|---|---|---|
| Jul 2026 | 1,677,435 | 1,091,230 | 2,768,665 |
| Jun 2026 | 1,692,080 | 1,060,197 | 2,752,277 |
| May 2026 | 1,242,024 | 903,634 | 2,145,658 |
| Apr 2026 | 1,408,717 | 873,996 | 2,282,713 |
| Mar 2026 | 1,792,633 | 881,731 | 2,674,363 |
| Feb 2026 | 2,478,403 | 824,944 | 3,303,347 |
1Podsticaj povlašćenih
0.81600 /kWh
2Pristup · Odobrena snaga
108.51000 /kW
3Pristup · Aktivna
1.43300 /kWh
4Isporučena energija
14.12000 /kWh
5Akciza
7.50000 %