Building · Sep 2025 · past month
Overview
Total building cost · Sep 2025
2,291,385RSD
14.0% vs prev. month
Electricity · 1,415,598 RSD
Communal · 875,787 RSD
Electricity consumption
71,862 kWh
Active tenants
36 / 54
Occupied area
100% of 16,318 m²
Electricity month
Finalized (locked)
Communal month
Finalized (locked)
Monthly building cost · 2025
Electricity
Communal
▸
Needs attention
All caught upboth bills are calculated for the latest month
Electricity · Sep 2025
1,415,598 RSD
71,862 kWh billed
Communal · Sep 2025
875,787 RSD
4 services · incl. PDV
Statements on file
2,179
1,091 electricity · 1,088 communal
| Tenant | Floor | Electricity | Communal | Total · RSD |
|---|---|---|---|---|
| CULTURAL CENTER | 0 | 133,887 | 189,871 | 323,757 |
| LDS-RESTAURANT | 2 | 224,458 | 78,631 | 303,089 |
| LDS-HOTEL | 3 | 176,367 | 65,480 | 241,847 |
| EMPIRET | 7 | 194,070 | 31,122 | 225,192 |
| EMPIRET-APARTMENTS-G5 | g5 | 35,021 | 107,916 | 142,937 |
| CHINA SHANDONG INTERNATIONAL ECONOMIC AND TECHNICAL COOPERATION GROUP | 7 | 94,510 | 33,872 | 128,382 |
| EMPIRET-APARTMENTS-G3 | g3 | 58,900 | 69,380 | 128,280 |
| CULTURAL CENTER-APARTMENTS-G3 | g3 | 48,371 | 38,537 | 86,908 |
▸
Communal by service
| Floor | Tenants | Occupancy | Communal · RSD |
|---|---|---|---|
| 0 3600 m² |
2 | 193,436 | |
| 2 1463 m² |
1 | 78,631 | |
| 3 1219 m² |
1 | 65,480 | |
| 4 1131 m² |
10 | 60,773 | |
| 5 1456 m² |
4 | 78,227 | |
| 6 1964 m² |
7 | 105,539 | |
| 7 1467 m² |
7 | 78,829 | |
| 8 excl. 0 m² |
1 | — | |
| g3 2009 m² |
2 | 107,916 | |
| g5 2009 m² |
1 | 107,916 |
| Month | Electricity | Communal | Total · RSD |
|---|---|---|---|
| Jul 2026 | 1,677,435 | 1,091,230 | 2,768,665 |
| Jun 2026 | 1,692,080 | 1,060,197 | 2,752,277 |
| May 2026 | 1,242,024 | 903,634 | 2,145,658 |
| Apr 2026 | 1,408,717 | 873,996 | 2,282,713 |
| Mar 2026 | 1,792,633 | 881,731 | 2,674,363 |
| Feb 2026 | 2,478,403 | 824,944 | 3,303,347 |
1Podsticaj povlašćenih
0.81600 /kWh
2Pristup · Odobrena snaga
108.51000 /kW
3Pristup · Aktivna
1.43300 /kWh
4Isporučena energija
14.12000 /kWh
5Akciza
7.50000 %