Building · Mar 2026 · past month
Overview
Total building cost · Mar 2026
2,674,363RSD
19.0% vs prev. month
Electricity · 1,792,633 RSD
Communal · 881,731 RSD
Electricity consumption
91,256 kWh
Active tenants
36 / 54
Occupied area
100% of 16,318 m²
Electricity month
Finalized (locked)
Communal month
Finalized (locked)
Monthly building cost · 2026
Electricity
Communal
▸
Needs attention
All caught upboth bills are calculated for the latest month
Electricity · Mar 2026
1,792,633 RSD
91,256 kWh billed
Communal · Mar 2026
881,731 RSD
4 services · incl. PDV
Statements on file
2,179
1,091 electricity · 1,088 communal
| Tenant | Floor | Electricity | Communal | Total · RSD |
|---|---|---|---|---|
| EMPIRET | 7 | 320,049 | 31,935 | 351,984 |
| CULTURAL CENTER | 0 | 159,318 | 191,324 | 350,642 |
| LDS-HOTEL | 3 | 264,005 | 65,981 | 329,986 |
| LDS-RESTAURANT | 2 | 242,837 | 79,233 | 322,070 |
| EMPIRET-APARTMENTS-G5 | g5 | 79,659 | 108,743 | 188,401 |
| CULTURAL CENTER-APARTMENTS-G3 | g3 | 126,169 | 38,832 | 165,001 |
| EMPIRET-APARTMENTS-G3 | g3 | 92,525 | 69,911 | 162,436 |
| CHINA SHANDONG INTERNATIONAL ECONOMIC AND TECHNICAL COOPERATION GROUP | 7 | 100,234 | 40,823 | 141,056 |
▸
Communal by service
| Floor | Tenants | Occupancy | Communal · RSD |
|---|---|---|---|
| 0 3600 m² |
2 | 194,917 | |
| 2 1463 m² |
1 | 79,233 | |
| 3 1219 m² |
1 | 65,981 | |
| 4 1131 m² |
10 | 61,238 | |
| 5 1456 m² |
4 | 78,826 | |
| 6 1964 m² |
7 | 106,347 | |
| 7 1467 m² |
7 | 79,432 | |
| 8 excl. 0 m² |
1 | — | |
| g3 2009 m² |
2 | 108,743 | |
| g5 2009 m² |
1 | 108,743 |
| Month | Electricity | Communal | Total · RSD |
|---|---|---|---|
| Jul 2026 | 1,677,435 | 1,091,230 | 2,768,665 |
| Jun 2026 | 1,692,080 | 1,060,197 | 2,752,277 |
| May 2026 | 1,242,024 | 903,634 | 2,145,658 |
| Apr 2026 | 1,408,717 | 873,996 | 2,282,713 |
| Mar 2026 | 1,792,633 | 881,731 | 2,674,363 |
| Feb 2026 | 2,478,403 | 824,944 | 3,303,347 |
1Podsticaj povlašćenih
0.81600 /kWh
2Pristup · Odobrena snaga
121.79000 /kW
3Pristup · Aktivna
1.66600 /kWh
4Isporučena energija
14.15000 /kWh
5Akciza
7.50000 %