Building · Jan 2026 · past month
Overview
Total building cost · Jan 2026
4,146,836RSD
12.6% vs prev. month
Electricity · 3,282,082 RSD
Communal · 864,754 RSD
Electricity consumption
174,195 kWh
Active tenants
36 / 54
Occupied area
100% of 16,318 m²
Electricity month
Finalized (locked)
Communal month
Finalized (locked)
Monthly building cost · 2026
Electricity
Communal
▸
Needs attention
All caught upboth bills are calculated for the latest month
Electricity · Jan 2026
3,282,082 RSD
174,195 kWh billed
Communal · Jan 2026
864,754 RSD
4 services · incl. PDV
Statements on file
2,179
1,091 electricity · 1,088 communal
| Tenant | Floor | Electricity | Communal | Total · RSD |
|---|---|---|---|---|
| LDS-HOTEL | 3 | 637,008 | 64,216 | 701,224 |
| CULTURAL CENTER | 0 | 336,297 | 186,206 | 522,503 |
| LDS-RESTAURANT | 2 | 428,673 | 77,113 | 505,786 |
| EMPIRET | 7 | 469,127 | 33,723 | 502,850 |
| EMPIRET-APARTMENTS-G3 | g3 | 171,812 | 68,041 | 239,852 |
| CULTURAL CENTER-APARTMENTS-G3 | g3 | 202,015 | 37,793 | 239,808 |
| CHINA SHANDONG INTERNATIONAL ECONOMIC AND TECHNICAL COOPERATION GROUP | 7 | 200,144 | 36,703 | 236,847 |
| EMPIRET-APARTMENTS-G5 | g5 | 129,051 | 105,833 | 234,884 |
▸
Communal by service
| Floor | Tenants | Occupancy | Communal · RSD |
|---|---|---|---|
| 0 3600 m² |
2 | 189,702 | |
| 2 1463 m² |
1 | 77,113 | |
| 3 1219 m² |
1 | 64,216 | |
| 4 1131 m² |
10 | 59,600 | |
| 5 1456 m² |
4 | 76,717 | |
| 6 1964 m² |
7 | 103,502 | |
| 7 1467 m² |
7 | 77,307 | |
| 8 excl. 0 m² |
1 | — | |
| g3 2009 m² |
2 | 105,833 | |
| g5 2009 m² |
1 | 105,833 |
| Month | Electricity | Communal | Total · RSD |
|---|---|---|---|
| Jul 2026 | 1,677,435 | 1,091,230 | 2,768,665 |
| Jun 2026 | 1,692,080 | 1,060,197 | 2,752,277 |
| May 2026 | 1,242,024 | 903,634 | 2,145,658 |
| Apr 2026 | 1,408,717 | 873,996 | 2,282,713 |
| Mar 2026 | 1,792,633 | 881,731 | 2,674,363 |
| Feb 2026 | 2,478,403 | 824,944 | 3,303,347 |
1Podsticaj povlašćenih
0.81600 /kWh
2Pristup · Odobrena snaga
121.79000 /kW
3Pristup · Aktivna
1.66600 /kWh
4Isporučena energija
14.15000 /kWh
5Akciza
7.50000 %