| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 456.79 kWh × 0.816 | 372.74 RSD |
| Access to the system for distribution of electricity/Granted power | 20.00 kW × 108.51 | 2,170.20 RSD |
| Access to the system for distribution of electricity/Active | 456.79 kWh × 1.433 | 654.58 RSD |
| Consumed electricity | 456.79 kWh × 14.12 | 6,449.87 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 9,647.39 RSD |
| Excise tax (7.5%) | 9,647.39 RSD × 7.5% | 723.55 RSD |
| TOTAL TO PAY | Sum of all items | 10,370.94 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-4.1
|
1,377.23 | 12.50% | 126.24 | 27.64% |
|
S-5.3
|
1,757.00 | 11.11% | 143.14 | 31.34% |
|
K-4.1
|
1,329.33 | 10.74% | 104.69 | 22.92% |
|
404
|
75.42 | 100.00% | 55.31 | 12.11% |
|
404-A
|
37.35 | 100.00% | 27.39 | 6.00% |
| Total Allocated to Tenant | 456.77 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on July 28, 2025 p.m.31 16:20 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.