| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 4,554.60 kWh × 0.816 | 3,716.55 RSD |
| Access to the system for distribution of electricity/Granted power | 35.00 kW × 121.79 | 4,262.65 RSD |
| Access to the system for distribution of electricity/Active | 4,554.60 kWh × 1.666 | 7,587.96 RSD |
| Consumed electricity | 4,554.60 kWh × 14.15 | 64,447.59 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 80,014.75 RSD |
| Excise tax (7.5%) | 80,014.75 RSD × 7.5% | 6,001.11 RSD |
| TOTAL TO PAY | Sum of all items | 86,015.86 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
P9/DB-APII-08
|
1,176.68 | 100.00% | 1,176.68 | 25.83% |
|
P10/DB-APII-GYM
|
633.90 | 100.00% | 633.90 | 13.92% |
|
P11/DB-APII-09
|
603.02 | 100.00% | 603.02 | 13.24% |
|
P13/DB-APII-11
|
1,128.23 | 100.00% | 1,128.23 | 24.77% |
|
P15/DB-APII-13
|
1,012.77 | 100.00% | 1,012.77 | 22.24% |
| Total Allocated to Tenant | 4,554.60 kWh | = 100% | ||
This bill was generated on May 06, 2026 p.m.31 14:24 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.