| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 492.46 kWh × 0.816 | 401.85 RSD |
| Access to the system for distribution of electricity/Granted power | 30.00 kW × 121.79 | 3,653.70 RSD |
| Access to the system for distribution of electricity/Active | 492.46 kWh × 1.666 | 820.44 RSD |
| Consumed electricity | 492.46 kWh × 14.15 | 6,968.31 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 11,844.30 RSD |
| Excise tax (7.5%) | 11,844.30 RSD × 7.5% | 888.32 RSD |
| TOTAL TO PAY | Sum of all items | 12,732.62 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-4.2
|
423.59 | 52.38% | 221.88 | 45.05% |
|
K-4.1
|
210.88 | 29.82% | 62.88 | 12.77% |
|
P1/DBA-4F-1
|
179.76 | 100.00% | 179.76 | 36.50% |
|
P1/DB-4F-1
|
27.94 | 100.00% | 27.94 | 5.67% |
| Total Allocated to Tenant | 492.46 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on May 06, 2026 p.m.31 14:24 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.