| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 1,956.33 kWh × 0.816 | 1,596.37 RSD |
| Access to the system for distribution of electricity/Granted power | 45.00 kW × 121.79 | 5,480.55 RSD |
| Access to the system for distribution of electricity/Active | 1,956.33 kWh × 1.666 | 3,259.25 RSD |
| Consumed electricity | 1,956.33 kWh × 14.15 | 27,682.07 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 38,018.24 RSD |
| Excise tax (7.5%) | 38,018.24 RSD × 7.5% | 2,851.37 RSD |
| TOTAL TO PAY | Sum of all items | 40,869.61 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-6.2
|
2,641.60 | 40.00% | 1,056.64 | 54.01% |
|
K-7.1
|
4,703.44 | 14.65% | 689.05 | 35.22% |
|
P4/DBA-6F-4
|
194.48 | 100.00% | 194.48 | 9.94% |
|
DB-6F-4
|
16.16 | 100.00% | 16.16 | 0.83% |
| Total Allocated to Tenant | 1,956.33 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on April 03, 2026 p.m.30 15:29 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.