| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 5,556.36 kWh × 0.816 | 4,533.99 RSD |
| Access to the system for distribution of electricity/Granted power | 35.00 kW × 121.79 | 4,262.65 RSD |
| Access to the system for distribution of electricity/Active | 5,556.36 kWh × 1.666 | 9,256.90 RSD |
| Consumed electricity | 5,556.36 kWh × 14.15 | 78,622.49 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 96,676.03 RSD |
| Excise tax (7.5%) | 96,676.03 RSD × 7.5% | 7,250.70 RSD |
| TOTAL TO PAY | Sum of all items | 103,926.73 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
P9/DB-APII-08
|
880.42 | 100.00% | 880.42 | 15.85% |
|
P10/DB-APII-GYM
|
696.24 | 100.00% | 696.24 | 12.53% |
|
P11/DB-APII-09
|
875.58 | 100.00% | 875.58 | 15.76% |
|
P13/DB-APII-11
|
1,585.10 | 100.00% | 1,585.10 | 28.53% |
|
P15/DB-APII-13
|
1,519.02 | 100.00% | 1,519.02 | 27.34% |
| Total Allocated to Tenant | 5,556.36 kWh | = 100% | ||
This bill was generated on March 06, 2026 p.m.31 13:59 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.