| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 747.01 kWh × 0.816 | 609.56 RSD |
| Access to the system for distribution of electricity/Granted power | 30.00 kW × 121.79 | 3,653.70 RSD |
| Access to the system for distribution of electricity/Active | 747.01 kWh × 1.666 | 1,244.52 RSD |
| Consumed electricity | 747.01 kWh × 14.15 | 10,570.19 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 16,077.97 RSD |
| Excise tax (7.5%) | 16,077.97 RSD × 7.5% | 1,205.85 RSD |
| TOTAL TO PAY | Sum of all items | 17,283.82 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-6.1
|
2,219.41 | 26.08% | 578.82 | 77.49% |
|
K-6.1
|
848.92 | 11.25% | 95.50 | 12.78% |
|
P1/DBA-6F-1
|
311.69 | 22.51% | 70.16 | 9.39% |
|
P1/DB-6F-1
|
11.22 | 22.51% | 2.53 | 0.34% |
| Total Allocated to Tenant | 747.01 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on March 06, 2026 p.m.31 13:59 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.