| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 522.10 kWh × 0.816 | 426.03 RSD |
| Access to the system for distribution of electricity/Granted power | 10.00 kW × 121.79 | 1,217.90 RSD |
| Access to the system for distribution of electricity/Active | 522.10 kWh × 1.666 | 869.82 RSD |
| Consumed electricity | 522.10 kWh × 14.15 | 7,387.72 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 9,901.47 RSD |
| Excise tax (7.5%) | 9,901.47 RSD × 7.5% | 742.61 RSD |
| TOTAL TO PAY | Sum of all items | 10,644.08 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-7.3.2
|
2,068.69 | 16.66% | 344.64 | 66.01% |
|
K-6.1
|
2,045.04 | 1.90% | 38.86 | 7.44% |
|
P2/DB-7F-2
|
1,237.64 | 10.63% | 131.56 | 25.20% |
|
P2/DBA-7F-2
|
66.23 | 10.63% | 7.04 | 1.35% |
| Total Allocated to Tenant | 522.10 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on January 08, 2026 a.m.31 11:25 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.