| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 3,055.49 kWh × 0.816 | 2,493.28 RSD |
| Access to the system for distribution of electricity/Granted power | 35.00 kW × 121.79 | 4,262.65 RSD |
| Access to the system for distribution of electricity/Active | 3,055.49 kWh × 1.666 | 5,090.45 RSD |
| Consumed electricity | 3,055.49 kWh × 14.15 | 43,235.18 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 55,081.56 RSD |
| Excise tax (7.5%) | 55,081.56 RSD × 7.5% | 4,131.12 RSD |
| TOTAL TO PAY | Sum of all items | 59,212.68 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-4.3
|
1,580.81 | 62.50% | 988.01 | 32.34% |
|
K-7.1
|
5,683.22 | 19.88% | 1,129.82 | 36.98% |
|
SDBA-6.F/1 - 602
|
697.68 | 100.00% | 697.68 | 22.83% |
|
SDB-6.F/1-602
|
239.98 | 100.00% | 239.98 | 7.85% |
| Total Allocated to Tenant | 3,055.49 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on January 08, 2026 a.m.31 11:25 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.