| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 1,082.97 kWh × 0.816 | 883.70 RSD |
| Access to the system for distribution of electricity/Granted power | 15.00 kW × 121.79 | 1,826.85 RSD |
| Access to the system for distribution of electricity/Active | 1,082.97 kWh × 1.666 | 1,804.23 RSD |
| Consumed electricity | 1,082.97 kWh × 14.15 | 15,324.03 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 19,838.81 RSD |
| Excise tax (7.5%) | 19,838.81 RSD × 7.5% | 1,487.91 RSD |
| TOTAL TO PAY | Sum of all items | 21,326.72 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-6.1
|
3,808.71 | 21.74% | 828.01 | 76.46% |
|
K-6.1
|
2,045.04 | 6.25% | 127.82 | 11.80% |
|
SDBA-6.F/1-604
|
52.58 | 100.00% | 52.58 | 4.86% |
|
SDB-6.F/1-604
|
74.56 | 100.00% | 74.56 | 6.88% |
| Total Allocated to Tenant | 1,082.97 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on January 08, 2026 a.m.31 11:25 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.