| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 1,465.82 kWh × 0.816 | 1,196.11 RSD |
| Access to the system for distribution of electricity/Granted power | 20.00 kW × 121.79 | 2,435.80 RSD |
| Access to the system for distribution of electricity/Active | 1,465.82 kWh × 1.666 | 2,442.06 RSD |
| Consumed electricity | 1,465.82 kWh × 14.15 | 20,741.35 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 26,815.32 RSD |
| Excise tax (7.5%) | 26,815.32 RSD × 7.5% | 2,011.15 RSD |
| TOTAL TO PAY | Sum of all items | 28,826.47 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-5.3
|
1,861.20 | 44.44% | 827.12 | 56.43% |
|
K-4.1
|
3,321.01 | 10.77% | 357.67 | 24.40% |
|
P3/DBA-4F-3
|
241.52 | 100.00% | 241.52 | 16.48% |
|
P3/DB-4F-3
|
39.51 | 100.00% | 39.51 | 2.70% |
| Total Allocated to Tenant | 1,465.82 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on January 08, 2026 a.m.31 11:25 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.