| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 1,699.22 kWh × 0.816 | 1,386.56 RSD |
| Access to the system for distribution of electricity/Granted power | 20.00 kW × 121.79 | 2,435.80 RSD |
| Access to the system for distribution of electricity/Active | 1,699.22 kWh × 1.666 | 2,830.90 RSD |
| Consumed electricity | 1,699.22 kWh × 14.15 | 24,043.96 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 30,697.22 RSD |
| Excise tax (7.5%) | 30,697.22 RSD × 7.5% | 2,302.29 RSD |
| TOTAL TO PAY | Sum of all items | 32,999.51 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-4.2
|
2,953.46 | 22.72% | 671.03 | 39.49% |
|
K-4.1
|
3,321.01 | 11.73% | 389.55 | 22.93% |
|
407
|
323.98 | 100.00% | 323.98 | 19.07% |
|
407-A
|
314.66 | 100.00% | 314.66 | 18.52% |
| Total Allocated to Tenant | 1,699.22 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on January 08, 2026 a.m.31 11:25 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.