| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 2,789.43 kWh × 0.816 | 2,276.17 RSD |
| Access to the system for distribution of electricity/Granted power | 30.00 kW × 121.79 | 3,653.70 RSD |
| Access to the system for distribution of electricity/Active | 2,789.43 kWh × 1.666 | 4,647.19 RSD |
| Consumed electricity | 2,789.43 kWh × 14.15 | 39,470.43 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 50,047.49 RSD |
| Excise tax (7.5%) | 50,047.49 RSD × 7.5% | 3,753.56 RSD |
| TOTAL TO PAY | Sum of all items | 53,801.05 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-4.2
|
2,953.46 | 52.38% | 1,547.02 | 55.46% |
|
K-4.1
|
3,321.01 | 29.82% | 990.33 | 35.50% |
|
P1/DBA-4F-1
|
219.49 | 100.00% | 219.49 | 7.87% |
|
P1/DB-4F-1
|
32.59 | 100.00% | 32.59 | 1.17% |
| Total Allocated to Tenant | 2,789.43 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on January 08, 2026 a.m.31 11:25 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.