| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 1,687.74 kWh × 0.816 | 1,377.20 RSD |
| Access to the system for distribution of electricity/Granted power | 71.00 kW × 121.79 | 8,647.09 RSD |
| Access to the system for distribution of electricity/Active | 1,687.74 kWh × 1.433 | 2,418.53 RSD |
| Consumed electricity | 1,687.74 kWh × 14.13 | 23,847.77 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 36,290.59 RSD |
| Excise tax (7.5%) | 36,290.59 RSD × 7.5% | 2,721.79 RSD |
| TOTAL TO PAY | Sum of all items | 39,012.38 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
P16/DB-API-01
|
683.35 | 100.00% | 683.35 | 40.49% |
|
P17/DB-API-02
|
401.05 | 100.00% | 401.05 | 23.76% |
|
P18/DB-API-03
|
353.99 | 100.00% | 353.99 | 20.97% |
|
P19/DB-API-04
|
60.12 | 100.00% | 60.12 | 3.56% |
|
P20/DB-API-05
|
59.47 | 100.00% | 59.47 | 3.52% |
|
P21/DB-API-06
|
129.76 | 100.00% | 129.76 | 7.69% |
| Total Allocated to Tenant | 1,687.74 kWh | = 100% | ||
This bill was generated on November 18, 2025 p.m.30 12:41 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.