| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 4,246.38 kWh × 0.816 | 3,465.05 RSD |
| Access to the system for distribution of electricity/Granted power | 35.00 kW × 121.79 | 4,262.65 RSD |
| Access to the system for distribution of electricity/Active | 4,246.38 kWh × 1.433 | 6,085.06 RSD |
| Consumed electricity | 4,246.38 kWh × 14.13 | 60,001.35 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 73,814.11 RSD |
| Excise tax (7.5%) | 73,814.11 RSD × 7.5% | 5,536.06 RSD |
| TOTAL TO PAY | Sum of all items | 79,350.17 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
P9/DB-APII-08
|
812.04 | 100.00% | 812.04 | 19.12% |
|
P10/DB-APII-GYM
|
731.14 | 100.00% | 731.14 | 17.22% |
|
P11/DB-APII-09
|
914.97 | 100.00% | 914.97 | 21.55% |
|
P13/DB-APII-11
|
1,160.90 | 100.00% | 1,160.90 | 27.34% |
|
P15/DB-APII-13
|
627.33 | 100.00% | 627.33 | 14.77% |
| Total Allocated to Tenant | 4,246.38 kWh | = 100% | ||
This bill was generated on November 18, 2025 p.m.30 12:41 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.