| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 1,310.24 kWh × 0.816 | 1,069.16 RSD |
| Access to the system for distribution of electricity/Granted power | 45.00 kW × 108.51 | 4,882.95 RSD |
| Access to the system for distribution of electricity/Active | 1,310.24 kWh × 1.433 | 1,877.57 RSD |
| Consumed electricity | 1,310.24 kWh × 14.12 | 18,500.59 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 26,330.27 RSD |
| Excise tax (7.5%) | 26,330.27 RSD × 7.5% | 1,974.77 RSD |
| TOTAL TO PAY | Sum of all items | 28,305.04 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-6.2
|
1,327.76 | 40.00% | 531.10 | 40.53% |
|
K-7.1
|
4,489.49 | 14.65% | 657.71 | 50.20% |
|
P4/DBA-6F-4
|
109.19 | 100.00% | 109.19 | 8.33% |
|
DB-6F-4
|
12.24 | 100.00% | 12.24 | 0.93% |
| Total Allocated to Tenant | 1,310.24 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on October 03, 2025 p.m.31 12:02 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.