| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 3,031.19 kWh × 0.816 | 2,473.45 RSD |
| Access to the system for distribution of electricity/Granted power | 35.00 kW × 108.51 | 3,797.85 RSD |
| Access to the system for distribution of electricity/Active | 3,031.19 kWh × 1.433 | 4,343.70 RSD |
| Consumed electricity | 3,031.19 kWh × 14.12 | 42,800.40 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 53,415.40 RSD |
| Excise tax (7.5%) | 53,415.40 RSD × 7.5% | 4,006.15 RSD |
| TOTAL TO PAY | Sum of all items | 57,421.55 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-4.3
|
2,005.92 | 62.50% | 1,253.70 | 41.36% |
|
K-7.1
|
4,425.39 | 19.88% | 879.77 | 29.02% |
|
SDBA-6.F/1 - 602
|
579.63 | 100.00% | 579.63 | 19.12% |
|
SDB-6.F/1-602
|
318.09 | 100.00% | 318.09 | 10.49% |
| Total Allocated to Tenant | 3,031.19 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on September 05, 2025 a.m.30 08:50 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.