| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 1,611.18 kWh × 0.816 | 1,314.72 RSD |
| Access to the system for distribution of electricity/Granted power | 71.00 kW × 108.51 | 7,704.21 RSD |
| Access to the system for distribution of electricity/Active | 1,611.18 kWh × 1.433 | 2,308.82 RSD |
| Consumed electricity | 1,611.18 kWh × 14.12 | 22,749.86 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 34,077.61 RSD |
| Excise tax (7.5%) | 34,077.61 RSD × 7.5% | 2,555.82 RSD |
| TOTAL TO PAY | Sum of all items | 36,633.43 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
P16/DB-API-01
|
155.93 | 100.00% | 155.93 | 9.68% |
|
P17/DB-API-02
|
196.12 | 100.00% | 196.12 | 12.17% |
|
P18/DB-API-03
|
91.30 | 100.00% | 91.30 | 5.67% |
|
P19/DB-API-04
|
533.69 | 100.00% | 533.69 | 33.12% |
|
P20/DB-API-05
|
490.48 | 100.00% | 490.48 | 30.44% |
|
P21/DB-API-06
|
143.66 | 100.00% | 143.66 | 8.92% |
| Total Allocated to Tenant | 1,611.18 kWh | = 100% | ||
This bill was generated on August 26, 2025 p.m.31 12:37 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.