| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 740.92 kWh × 0.816 | 604.59 RSD |
| Access to the system for distribution of electricity/Granted power | 40.00 kW × 108.51 | 4,340.40 RSD |
| Access to the system for distribution of electricity/Active | 740.92 kWh × 1.433 | 1,061.74 RSD |
| Consumed electricity | 740.92 kWh × 14.12 | 10,461.79 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 16,468.52 RSD |
| Excise tax (7.5%) | 16,468.52 RSD × 7.5% | 1,235.14 RSD |
| TOTAL TO PAY | Sum of all items | 17,703.66 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-7.3.1
|
1,333.64 | 33.33% | 444.50 | 59.99% |
|
K-7.1
|
4,639.20 | 4.31% | 199.95 | 26.99% |
|
P4/DB-7F-4
|
654.49 | 14.74% | 96.47 | 13.02% |
|
P4/DBA-7F-4
|
0.00 | 14.74% | 0.00 | - |
| Total Allocated to Tenant | 740.92 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on August 26, 2025 p.m.31 12:37 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.