| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 1,315.88 kWh × 0.816 | 1,073.76 RSD |
| Access to the system for distribution of electricity/Granted power | 20.00 kW × 108.51 | 2,170.20 RSD |
| Access to the system for distribution of electricity/Active | 1,315.88 kWh × 1.433 | 1,885.66 RSD |
| Consumed electricity | 1,315.88 kWh × 14.12 | 18,580.23 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 23,709.85 RSD |
| Excise tax (7.5%) | 23,709.85 RSD × 7.5% | 1,778.24 RSD |
| TOTAL TO PAY | Sum of all items | 25,488.09 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-5.3
|
1,908.11 | 44.44% | 847.96 | 64.44% |
|
K-4.1
|
1,449.45 | 10.77% | 156.11 | 11.86% |
|
P3/DBA-4F-3
|
254.55 | 100.00% | 254.55 | 19.34% |
|
P3/DB-4F-3
|
57.26 | 100.00% | 57.26 | 4.35% |
| Total Allocated to Tenant | 1,315.88 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on August 26, 2025 p.m.31 12:37 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.