| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 951.92 kWh × 0.816 | 776.77 RSD |
| Access to the system for distribution of electricity/Granted power | 20.00 kW × 108.51 | 2,170.20 RSD |
| Access to the system for distribution of electricity/Active | 951.92 kWh × 1.433 | 1,364.10 RSD |
| Consumed electricity | 951.92 kWh × 14.12 | 13,441.11 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 17,752.18 RSD |
| Excise tax (7.5%) | 17,752.18 RSD × 7.5% | 1,331.41 RSD |
| TOTAL TO PAY | Sum of all items | 19,083.59 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
S-4.1
|
2,113.50 | 12.50% | 264.19 | 27.75% |
|
S-5.3
|
1,908.11 | 11.11% | 211.99 | 22.27% |
|
K-4.1
|
1,449.45 | 10.74% | 155.67 | 16.35% |
|
404
|
205.16 | 100.00% | 205.16 | 21.55% |
|
404-A
|
114.91 | 100.00% | 114.91 | 12.07% |
| Total Allocated to Tenant | 951.92 kWh | = 100% | ||
Note: Shown allocations reflect any custom period reduction, so their sum may differ from the bill's base meter allocations.
This bill was generated on August 26, 2025 p.m.31 12:37 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.