| Description | Calculation | Amount |
|---|---|---|
| Fee for stimulus of privileged consumers | 3,260.95 kWh × 0.816 | 2,660.94 RSD |
| Access to the system for distribution of electricity/Granted power | 35.00 kW × 108.51 | 3,797.85 RSD |
| Access to the system for distribution of electricity/Active | 3,260.95 kWh × 1.433 | 4,672.94 RSD |
| Consumed electricity | 3,260.95 kWh × 14.12 | 46,044.61 RSD |
| Subtotal (before excise tax) | Sum of items 1-4 | 57,176.34 RSD |
| Excise tax (7.5%) | 57,176.34 RSD × 7.5% | 4,288.23 RSD |
| TOTAL TO PAY | Sum of all items | 61,464.57 RSD |
| Meter | Meter Total (kWh) | Tenant Allocation % | Allocated to Tenant (kWh) | Of Tenant Total |
|---|---|---|---|---|
|
P9/DB-APII-08
|
784.07 | 100.00% | 784.07 | 24.04% |
|
P10/DB-APII-GYM
|
461.13 | 100.00% | 461.13 | 14.14% |
|
P11/DB-APII-09
|
494.74 | 100.00% | 494.74 | 15.17% |
|
P13/DB-APII-11
|
737.25 | 100.00% | 737.25 | 22.61% |
|
P15/DB-APII-13
|
783.76 | 100.00% | 783.76 | 24.03% |
| Total Allocated to Tenant | 3,260.95 kWh | = 100% | ||
This bill was generated on July 22, 2025 p.m.31 16:24 by the Chinese Cultural Center Electricity Management System.
For questions about this bill, please contact the property management office.